About 13 Leung Place
IMMEDIATE POSSESSION AVAILABLE for this renovated 3 bedroom, 2 bathroom town home! Looking for a home with all the work already done for you? This spacious townhome has undergone a transformation with new flooring, new appliances, new cabinet pulls, new door handles, new paint. You'll love the location, just steps from two schools, the Abbey Recreational Centre, baseball diamonds and shopping amenities. The main floor has an open dining room, kitchen living room design. A garden door off the dining room leads to a deck with your own fenced yard. A main floor bedroom and full 4 piece bathroom complete this level. The lower level has two additional large bedrooms, a full 4 piece bathroom with washer/dryer (brand new), a family room and a storage area. Two convenient assigned (paved) parking stalls are located right out the front door. Don't worry about snow removal, exterior maintenance and yard maintenance, this is all done for you and the condo fee is only $338 per month. This home is truly turn key, don't delay!
Features of 13 Leung Place
| MLS® # | A2346034 |
|---|---|
| Price | $269,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 733 |
| Acres | 0.02 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 13 Leung Place |
|---|---|
| Subdivision | NONE |
| City | Blackfalds |
| County | Lacombe County |
| Province | Alberta |
| Postal Code | T0M 0J0 |
Amenities
| Amenities | Laundry, Snow Removal, Visitor Parking |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned, Parking Lot, Paved, Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Laminate Counters, Vinyl Windows |
|---|---|
| Appliances | Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer, Window Coverings |
| Heating | Mid Efficiency, Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Entrance, Private Yard |
|---|---|
| Lot Description | Back Yard, Landscaped, Lawn |
| Roof | Asphalt Shingle |
| Construction | Concrete, Mixed, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 16th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RCR - Royal Carpet Realty Ltd. |
|---|
