About 16 Millrise Crescent Sw
OPEN HOUSE SAT 18 Sept from 2-4:30 pm !!!! This exceptional Millrise beauty offers generous room sizes and a practical layout that are increasingly hard to find! Main floor features a spacious formal living & dining room, AND a comfortable family room w/ a wood-burning fireplace (w/log lighter) and an upgraded kitchen w/ quartz countertops along with main floor LAUNDRY and a generous breakfast nook. Upstairs are 3 bedrooms, including a large primary w/ ensuite and closet, while the carpeted fully finished basement adds the 4th bedroom, full bathroom, storage and plenty of additional living space. The basement was professionally finished with permits and all permits are closed. There are 3.5 bathrooms in total, central AIR CONDITIONING and HARDWOOD floors add warmth throughout the main living areas. Outside, you’ll find a STUCCO exterior, detached double garage, along with newer front and back fencing. The home has been thoughtfully updated over the years and all BTI’s are done: roof (2017), windows (2017), fencing (2021), washer and dryer (2022), hot water tank (2024), radon mitigation system (2024), electrical panel (2024), and attic insulation top-up (2026). A spacious, comfortable home with the major updates already taken care of — truly move in ready!!!
Open House
Features of 16 Millrise Crescent Sw
| MLS® # | A2343091 |
|---|---|
| Price | $614,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,649 |
| Acres | 0.07 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 16 Millrise Crescent Sw |
|---|---|
| Subdivision | Millrise |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2Y 2H6 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Alley Access, Double Garage Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Dry Bar, Granite Counters, No Animal Home, No Smoking Home, Quartz Counters |
|---|---|
| Appliances | Central Air Conditioner, Dishwasher, Dryer, Electric Range, Garage Control(s), Microwave Hood Fan, Refrigerator, Washer, Window Coverings |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Mantle, Wood Burning Stove |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Front Yard, Landscaped, Low Maintenance Landscape |
| Roof | Asphalt Shingle |
| Construction | Stucco, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 17th, 2026 |
|---|---|
| Zoning | R-C1N |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Real Estate (Mountain View) |
|---|
