About 92 Everhollow Way Sw
Beautiful and spacious Family Home in Evergreen with gorgeous pond view. Double attached garage, 4 bedrooms in total, 3 & 1/2 bathrooms, walkout basement. Very well maintained, freshly painted and clean, ready to move in. Main floor features gourmet kitchen with granite counter tops and corner pantry, good size nook with patio door to deck with pond view, large living room with gas fireplace, big den for home office, main floor laundry and powder room. Big master bedroom upstairs with elegant ensuite bathroom and walk in closet, two good size kids' bedrooms, main bathroom and spacious bonus room. Professionally finished walkout basement with heated floor features huge family room, wet bar/kitchenette, additional bedroom and bathroom. A lot of upgrades in this lovely home like big windows for brightness, granite, hardwood floor, railing, newer roof (2021), furnace (2022), hot water tank (2020), air condition (2019), central vacuum system (2021), newer boiler for heated floor in basement (2020). Perfect location on quiet and safe street with walking distance to Fish Creek Park and four schools, close to shopping and transportation
Features of 92 Everhollow Way Sw
| MLS® # | A2340838 |
|---|---|
| Price | $857,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,180 |
| Acres | 0.10 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 92 Everhollow Way Sw |
|---|---|
| Subdivision | Evergreen |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2Y 4R7 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Double Garage Attached, Garage Door Opener, Insulated |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Central Vacuum, Double Vanity, Granite Counters, Kitchen Island, No Smoking Home, Pantry, Separate Entrance, Walk-In Closet(s) |
|---|---|
| Appliances | Central Air Conditioner, Dishwasher, Dryer, Electric Stove, Garage Control(s), Microwave, Range Hood, Refrigerator, Washer, Window Coverings |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas, Tile |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | BBQ gas line |
|---|---|
| Lot Description | Back Yard, Backs on to Park/Green Space, Creek/River/Stream/Pond, Landscaped, No Back Lane, No Neighbours Behind, Private, Rectangular Lot, Street Lighting, Views |
| Roof | Asphalt Shingle |
| Construction | Post & Beam, Stone, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 27th, 2026 |
|---|---|
| Days on Market | 5 |
| Zoning | R-G |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CIR Realty |
|---|
