About 4410, 115 Prestwick Villas Se
Welcome to Prestwick Place in the desirable community of McKenzie Towne. TOP FLOOR 2 Bedroom Condo. This well maintained unit is available to call your own. Vacant and move in ready, This 2 bedroom condo offers so much; an open concept design, South facing balcony, 9 foot ceilings, 2 Full bathrooms, Granite countertops, in suite laundry, fireplace in the living room, a Titled Parking Stall and storage unit included as well and so much more. Both Bedrooms are good sized with a walk in closet in the primary bedroom along with a 4pc ensuite bathroom. Conveniently located near schools, shopping, access to major roadways,,,, The building is professionally managed and well taken care of with several upgrades over many years. A comfort and modern living oasis. Call your favorite realtor today.
Features of 4410, 115 Prestwick Villas Se
| MLS® # | A2335124 |
|---|---|
| Price | $299,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 841 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Single Level Unit |
| Status | Active |
Community Information
| Address | 4410, 115 Prestwick Villas Se |
|---|---|
| Subdivision | McKenzie Towne |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2Z0M8 |
Amenities
| Amenities | Elevator(s), Visitor Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | Titled, Underground |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Microwave, Refrigerator, Washer |
| Heating | Baseboard, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 4 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Balcony |
|---|---|
| Roof | Asphalt Shingle |
| Construction | Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 12th, 2026 |
|---|---|
| Days on Market | 20 |
| Zoning | M-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 240 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Real Estate Professionals Inc. |
|---|
