About 160 Copperhead Road Se
Welcome to this stunning 2,448 sq. ft. walk-out home, situated on an impressive 155-foot-deep lot, the backyard offers exceptional space to create your own outdoor oasis. Backing directly onto an environmental reserve that will remain undeveloped, you'll enjoy lasting privacy, peaceful views, and a beautiful natural backdrop. Step inside where luxury, comfort, and future potential come together in a thoughtfully designed layout. The bright and open main floor featuring an impressive executive kitchen with upgraded cabinetry & finishings, a spacious dining area with direct access to the upper deck, and a warm, inviting living room centered around a cozy gas fireplace. A dedicated home office, convenient powder room, functional mudroom, and oversized 23'7 x 20' double front-attached garage complete the main level. Upstairs, you'll find a spacious bonus room, three generously sized bedrooms, and a well-appointed laundry room with built-in cabinetry and a utility sink. The primary suite offers a private retreat with a spa-inspired 5-piece ensuite with private water closet, and seperate stand alone soaker tub, double vanity and oversized shower. A stylish 4-piece bathroom with quartz counters, and tile floors serves the additional bedrooms. The unfinished walk-out basement provides endless opportunities to create the space you've always envisioned.
Features of 160 Copperhead Road Se
| MLS® # | A2333780 |
|---|---|
| Price | $799,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,448 |
| Acres | 0.13 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 160 Copperhead Road Se |
|---|---|
| Subdivision | Copperfield |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2Z 5G8 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bathroom Rough-in, Breakfast Bar, Double Vanity, High Ceilings, Kitchen Island, Pantry, Quartz Counters, Separate Entrance, Tray Ceiling(s), Vinyl Windows, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Range, Garage Control(s), Microwave, Range Hood, Refrigerator |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room, Mantle, Tile |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Entrance |
|---|---|
| Lot Description | Backs on to Park/Green Space, Environmental Reserve, No Neighbours Behind, Rectangular Lot, Street Lighting |
| Roof | Asphalt Shingle |
| Construction | Cement Fiber Board, Stone, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 4th, 2026 |
|---|---|
| Days on Market | 28 |
| Zoning | R-G |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX First |
|---|
