About 6207, 20295 Seton Way Se
Welcome to this bright and functional 2-bedroom, 2-bathroom condo located in the heart of Seton, one of Calgary’s fastest-growing and most convenient communities. This unit offers incredible value not only through its layout and design, but through the lifestyle that comes with it. Enjoy quick access to South Health Campus, the Brookfield Residential YMCA at Seton (one of the largest YMCA facilities in North America), major highways including Deerfoot and Stoney Trail, along with shopping, restaurants, entertainment, and everyday amenities just minutes away. Whether you’re a first-time buyer, downsizer, or investor, this is an opportunity to own in a vibrant community designed for modern living.
Features of 6207, 20295 Seton Way Se
| MLS® # | A2314051 |
|---|---|
| Price | $349,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 869 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Single Level Unit |
| Status | Active |
Community Information
| Address | 6207, 20295 Seton Way Se |
|---|---|
| Subdivision | Seton |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3M 3Y7 |
Amenities
| Amenities | Elevator(s), Visitor Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Quartz Counters |
|---|---|
| Appliances | Dryer, Electric Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer Stacked, Window Coverings |
| Heating | Baseboard |
| Cooling | None |
| Fireplace | No |
| # of Stories | 4 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Brick, Composite Siding, Concrete, Metal Siding , Wood Frame |
Additional Information
| Date Listed | May 22nd, 2026 |
|---|---|
| Days on Market | 102 |
| Zoning | DC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Broker |
|---|
