About 92, 630 Sabrina Road Sw
Located in the heart of Southwood, this well-maintained townhouse offers the perfect blend of space, comfort, and convenience. Just a short walk to the C-Train, shopping, restaurants, and everyday amenities, it's an ideal opportunity for first-time buyers, young families, or anyone looking for an affordable home in an established community. The bright main floor features a spacious living room that flows into the dining area and a functional U-shaped kitchen with updated full-height cabinetry, and generous counter space. The back door lead to a private, fenced backyard with a sunny deck and direct access to your dedicated parking stall, creating a great space to relax or entertain. Upstairs offers 3 generous bedrooms and a full bathroom, providing plenty of room for a growing family, guests, or a home office. The unfinished basement offers excellent storage today and the opportunity to create additional living space as your needs evolve. Located just minutes from schools, parks, Southcentre Mall, Macleod Trail, and the LRT, this move-in-ready home delivers outstanding value in one of southwest Calgary's most convenient communities.
Features of 92, 630 Sabrina Road Sw
| MLS® # | A2313321 |
|---|---|
| Price | $335,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,238 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 92, 630 Sabrina Road Sw |
|---|---|
| Subdivision | Southwood |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2W 2N7 |
Amenities
| Amenities | Other |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | No Animal Home, No Smoking Home, Vinyl Windows |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Other, Private Yard |
|---|---|
| Lot Description | Back Lane, Level |
| Roof | Asphalt Shingle |
| Construction | Metal Siding , Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | June 26th, 2026 |
|---|---|
| Days on Market | 67 |
| Zoning | M-CG d44 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Complete Realty |
|---|
