About 311 Dawson Dock Way
Welcome to this stunning 1890 sqft duplex in the sought-after community of Dawson’s Landing, built by Broadview Homes and ready for possession! This thoughtfully designed home features 4 spacious bedrooms, 2.5 bathrooms, and a double front attached garage. Enjoy the bright, open-concept main floor with sleek stainless steel appliances, a walk-through pantry, and modern finishes throughout. The upper level boasts spacious primary bedroom, dual vanity sinks & walk-in closet. With 3 more large bedrooms upstairs, there is plenty of space for a growing family. A perfect blend of style, comfort, and functionality. Photos are representative.
Features of 311 Dawson Dock Way
| MLS® # | A2268583 |
|---|---|
| Price | $629,800 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,887 |
| Acres | 0.09 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Semi Detached |
| Style | 2 Storey, Side by Side |
| Status | Active |
Community Information
| Address | 311 Dawson Dock Way |
|---|---|
| Subdivision | Dawson's Landing |
| City | Chestermere |
| County | Chestermere |
| Province | Alberta |
| Postal Code | T1X 2X4 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bathroom Rough-in, Granite Counters, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Separate Entrance, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Range Hood, Refrigerator, Gas Range |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Level |
| Roof | Asphalt Shingle |
| Construction | Brick, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | November 3rd, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | TBD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 210 |
| HOA Fees Freq. | ANN |
Listing Details
| Office | Bode Platform Inc. |
|---|
