About 269 Waterford Way
***Celebrate the Season in Waterford – $15,000 Developer Savings for the First 15 Homebuyers*** Discover the charming Peyto by Douglas Homes, beautifully situated in the heart of Waterford, Chestermere. This stylish duplex with a double front-attached garage offers the perfect balance of modern comfort and timeless design. You’ll love the open and airy layout, featuring 9’ ceilings and elegant finishes that create a warm and welcoming atmosphere. The thoughtfully designed kitchen flows effortlessly into the living and dining areas — perfect for entertaining or relaxing with family. Upstairs, discover three spacious bedrooms, including a serene primary suite complete with a beautifully finished ensuite and generous walk-in closet. With quick possession available, this home is ready for you to move in and enjoy all that Waterford has to offer. Experience the perfect blend of comfort, style, and convenience — your new home awaits at 269 Waterford Way. ***Unlock Your First Home with the GST Rebate! The First-Time Home Buyers' GST Rebate could save you up to $50,000 on a new home! You must be 18+, a Canadian citizen or permanent resident, and haven't owned or lived in a home you or your spouse/common-law partner owned in the last four years. This is a LIMITED-TIME opportunity— Homes placed under contract after May 27, 2025 are eligible, Terms and conditions are subject to the Government of Canada/CRA rules and guidelines. *** Call today!
Features of 269 Waterford Way
| MLS® # | A2267552 | 
|---|---|
| Price | $559,900 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 1 | 
| Half Baths | 1 | 
| Square Footage | 1,571 | 
| Acres | 0.07 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Semi Detached | 
| Style | 2 Storey, Side by Side | 
| Status | Active | 
Community Information
| Address | 269 Waterford Way | 
|---|---|
| Subdivision | Waterford | 
| City | Chestermere | 
| County | Chestermere | 
| Province | Alberta | 
| Postal Code | T1X 2Z9 | 
Amenities
| Parking Spaces | 2 | 
|---|---|
| Parking | Double Garage Attached | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Double Vanity, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Quartz Counters, Separate Entrance, Walk-In Closet(s) | 
|---|---|
| Appliances | Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator | 
| Heating | Forced Air | 
| Cooling | None | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Electric | 
| Has Basement | Yes | 
| Basement | Full | 
Exterior
| Exterior Features | None | 
|---|---|
| Lot Description | City Lot, Rectangular Lot, Street Lighting | 
| Roof | Asphalt Shingle | 
| Construction | Mixed, Vinyl Siding | 
| Foundation | Poured Concrete | 
Additional Information
| Date Listed | October 29th, 2025 | 
|---|---|
| Days on Market | 1 | 
| Zoning | R-3 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | First Place Realty | 
|---|

