About 1209, 2280 68 Street Ne
This bright and inviting corner unit offers unbeatable value with underground titled parking, a private storage locker, and all utilities included in the condo fees. Set in a quiet, well-managed complex, it’s perfectly positioned within walking distance to shopping, schools, playgrounds, and public transit. Inside, you’ll find a freshly repainted, open-concept layout where the spacious living room flows easily into the dining area and functional kitchen. The large primary bedroom features two closets, while the in-suite laundry and four-piece bath add everyday convenience. Enjoy your morning coffee or a peaceful evening on the private balcony overlooking the courtyard — a year-round retreat that adds even more living space. With quick access to 16th Avenue, Deerfoot, and Stoney Trail, this home truly blends comfort, convenience, and exceptional value in one move-in-ready package.
Features of 1209, 2280 68 Street Ne
MLS® # | A2265254 |
---|---|
Price | $179,500 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 575 |
Acres | 0.00 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Apartment |
Style | Single Level Unit |
Status | Active |
Community Information
Address | 1209, 2280 68 Street Ne |
---|---|
Subdivision | Monterey Park |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T1Y 7M1 |
Amenities
Amenities | Elevator(s), Parking, Secured Parking, Storage, Trash, Visitor Parking, Gazebo |
---|---|
Parking Spaces | 1 |
Parking | Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Closet Organizers, Storage |
---|---|
Appliances | Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer Stacked |
Heating | Baseboard |
Cooling | None |
Fireplace | No |
# of Stories | 3 |
Has Basement | No |
Exterior
Exterior Features | Balcony, Courtyard |
---|---|
Construction | Stucco, Wood Frame |
Additional Information
Date Listed | October 20th, 2025 |
---|---|
Days on Market | 1 |
Zoning | M-C1 d74 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CIR Realty |
---|