About 5202 Whitestone Road Ne
This stunning Whitehorn bungalow effortlessly combines timeless craftsmanship with modern upgrades. Step inside to find gleaming hardwood and tile floors, a cozy heated kitchen floor, and top-tier KitchenAid stainless steel appliances that make every meal a pleasure. The spa-style 8-jet tub invites you to unwind, while newer vinyl windows, upgraded siding, R-80 attic insulation, and a newer roof deliver lasting efficiency and comfort. A mid-efficiency furnace, humidifier, water softener, and built-in Vacuflo system ensure the home feels fresh and comfortable all year long. The oversized 22'×24' insulated garage is a true bonus—boasting 12-foot ceilings, an 8-foot overhead door, loft storage, and a ready-to-go workshop for any creative or trade project. Outside, the private yard is designed for relaxation and connection: gather around the firepit, grow your own vegetables in raised beds, or host summer evenings beneath the gazebo. Two large sheds and a wood storage area keep everything organized. Tucked away on a quiet street yet close to parks, shopping, and major routes, this home delivers the perfect balance of tranquility and convenience.
Features of 5202 Whitestone Road Ne
| MLS® # | A2264079 |
|---|---|
| Price | $599,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,102 |
| Acres | 0.12 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 4 Level Split |
| Status | Active |
Community Information
| Address | 5202 Whitestone Road Ne |
|---|---|
| Subdivision | Whitehorn |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T1Y 1T6 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Double Garage Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Central Vacuum, Granite Counters, Jetted Tub, No Animal Home, No Smoking Home, Separate Entrance, Storage, Vinyl Windows |
|---|---|
| Appliances | Dishwasher, Garage Control(s), Microwave, Refrigerator, Washer/Dryer, Water Softener, Window Coverings, Oven |
| Heating | Fireplace(s), Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Basement, Living Room, Wood Burning |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Fire Pit, Garden, Private Yard, Storage, Rain Barrel/Cistern(s), Rain Gutters |
|---|---|
| Lot Description | Back Lane, Back Yard, Front Yard, Fruit Trees/Shrub(s), Garden, Lawn, Many Trees, Rectangular Lot, Street Lighting |
| Roof | Asphalt Shingle |
| Construction | Stone, Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 19th, 2025 |
|---|---|
| Days on Market | 5 |
| Zoning | R-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Broker |
|---|
