About 840 19 Avenue Nw
Attention developers! Don’t miss this 1077 sq. ft. bungalow situated on a BEAUTIFULLY MAINTAINED 50’ x 120’ CORNER LOT IN SOUGHT AFTER MOUNT PLEASANT WITH HUGE REVELOPMENT POTENTIAL. Total of 3 bdrms & 2 baths, huge private, beautifully treed, fully fenced lot with a large covered deck, a storage shed & a headed 27’2’’ x 23’4’’ garage/workshop. Beautifully situated on a quiet street - walking distance to SAIT, transit & some of the best schools in the NW. A PRIME LOT FOR REDEVELOPEMENT OR A WONDERFUL FAMILY ORIENTATED COMMUNITY TO CALL HOME.
Open House
| Sun, Nov 2 | 02:00 PM - 04:00 PM | 
|---|
Features of 840 19 Avenue Nw
| MLS® # | A2258614 | 
|---|---|
| Price | $929,900 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,077 | 
| Acres | 0.14 | 
| Year Built | 1945 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Bungalow | 
| Status | Active | 
Community Information
| Address | 840 19 Avenue Nw | 
|---|---|
| Subdivision | Mount Pleasant | 
| City | Calgary | 
| County | Calgary | 
| Province | Alberta | 
| Postal Code | T2M 0Z3 | 
Amenities
| Parking Spaces | 5 | 
|---|---|
| Parking | Double Garage Detached, Driveway | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Bookcases, Built-in Features, Closet Organizers, Laminate Counters, No Animal Home, No Smoking Home, Storage | 
|---|---|
| Appliances | Dryer, Electric Stove, Microwave Hood Fan, Washer, Window Coverings | 
| Heating | Forced Air | 
| Cooling | None | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Electric | 
| Has Basement | Yes | 
| Basement | Full | 
Exterior
| Exterior Features | Private Yard, Storage | 
|---|---|
| Lot Description | Back Lane, Back Yard, Corner Lot, Private, Rectangular Lot | 
| Roof | Asphalt Shingle | 
| Construction | Vinyl Siding | 
| Foundation | Poured Concrete | 
Additional Information
| Date Listed | September 22nd, 2025 | 
|---|---|
| Days on Market | 39 | 
| Zoning | R-CG | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | RE/MAX Landan Real Estate | 
|---|

