About 108 Bridgeport Green
Welcome to 108 Bridgeport Green! This charming brand new home offers a perfect blend of convenience and comfort with main floor living, featuring a spacious living room, dining area, and a well-appointed kitchen with stainless steel appliances, a gas stove, and a pantry for extra storage. A convenient 2 piece bath completes the main level. Upstairs, you’ll find 3 generous bedrooms, including a primary suite with a walk-in closet and 2 full bathrooms. The unfinished basement offers excellent potential for future development, with a separate side entrance that provides suite possibilities (subject to city approval). The large backyard is perfect for outdoor activities, and the property also features a 2-car parking pad. Ideally located close to shopping, the golf course, and Chestermere Lake, this home offers both a peaceful setting and easy access to amenities. With so much to offer, it’s an ideal home for families or investors alike! Schedule your private showing today!
Open House
| Sat, Nov 1 | 01:00 PM - 04:30 PM | 
|---|---|
| Sun, Nov 2 | 01:00 PM - 04:30 PM | 
Features of 108 Bridgeport Green
| MLS® # | A2253734 | 
|---|---|
| Price | $579,900 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,460 | 
| Acres | 0.08 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | 2 Storey | 
| Status | Active | 
Community Information
| Address | 108 Bridgeport Green | 
|---|---|
| Subdivision | Bridgeport | 
| City | Chestermere | 
| County | Chestermere | 
| Province | Alberta | 
| Postal Code | T1X 3C9 | 
Amenities
| Parking Spaces | 2 | 
|---|---|
| Parking | Parking Pad | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | High Ceilings, No Animal Home, No Smoking Home, Open Floorplan, Quartz Counters, Separate Entrance | 
|---|---|
| Appliances | Dishwasher, Gas Stove, Microwave, Range Hood, Refrigerator, Washer/Dryer | 
| Heating | Forced Air, Natural Gas | 
| Cooling | None | 
| Fireplace | No | 
| Has Basement | Yes | 
| Basement | Full | 
Exterior
| Exterior Features | None | 
|---|---|
| Lot Description | Back Lane, Back Yard, Front Yard, Rectangular Lot, Street Lighting | 
| Roof | Asphalt Shingle | 
| Construction | Brick, Vinyl Siding, Wood Frame | 
| Foundation | Poured Concrete | 
Additional Information
| Date Listed | September 4th, 2025 | 
|---|---|
| Days on Market | 57 | 
| Zoning | R-1 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | MaxWell Gold | 
|---|

