About 2107, 99 Copperstone Park Se
This beautifully maintained unit offers a smart open-concept layout, perfect for comfortable living and entertaining. The functional kitchen is equipped with granite countertops, a stylish tile backsplash, and stainless steel appliances — ideal for any home chef. The two bedrooms are thoughtfully positioned on opposite sides of the spacious living room, providing optimal privacy. The primary suite features a walk-through closet and a full en-suite bathroom, while the second bedroom also enjoys direct access to its own full bath — a great setup for guests, roommates, or a home office. Additional highlights include ample in-unit storage and a convenient storage locker located right in front of the titled underground parking stall. Nestled just steps from scenic green spaces, walking paths, parks, schools, public transit, and recreational amenities — this home combines comfort, convenience, and community.
Features of 2107, 99 Copperstone Park Se
MLS® # | A2253115 |
---|---|
Price | $308,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 733 |
Acres | 0.00 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Apartment |
Style | Single Level Unit |
Status | Active |
Community Information
Address | 2107, 99 Copperstone Park Se |
---|---|
Subdivision | Copperfield |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2Z 5C9 |
Amenities
Amenities | Elevator(s), Parking |
---|---|
Parking Spaces | 1 |
Parking | Heated Garage, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Granite Counters, No Smoking Home, Storage, Vinyl Windows, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Refrigerator, Washer/Dryer Stacked, Electric Stove, Microwave Hood Fan |
Heating | Baseboard |
Cooling | None |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior Features | BBQ gas line, Lighting |
---|---|
Roof | Asphalt Shingle |
Construction | Brick, Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 3rd, 2025 |
---|---|
Days on Market | 1 |
Zoning | M-2 d150 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | MaxWell Capital Realty |
---|