About 3411, 755 Copperpond Boulevard Se
Welcome to this stunning TOP-FLOOR UNIT in the sought-after Copperfield II Apartments! Discover this bright, spacious 2-bedroom, 2-bath apartment featuring an open-plan living and dining area with 9-foot ceilings, large windows and an east-facing balcony perfect for morning sun; a modern kitchen with polished granite countertops and stainless-steel appliances. A generous master suite with private ensuite bathroom and ample closet space, plus a second bedroom served by a full bath; in-suite laundry, secure underground parking and a dedicated storage space; all within walking distance of parks, pathways, playgrounds, the community centre and Copperfield Village Shopping Centre, with quick access to Deerfoot and Stoney Trail.
Open House
Sun, Jul 6 | 12:00 PM - 02:00 PM |
---|
Features of 3411, 755 Copperpond Boulevard Se
MLS® # | A2235622 |
---|---|
Price | $324,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 773 |
Acres | 0.00 |
Year Built | 2014 |
Type | Residential |
Sub-Type | Apartment |
Style | Single Level Unit |
Status | Active |
Community Information
Address | 3411, 755 Copperpond Boulevard Se |
---|---|
Subdivision | Copperfield |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2Z 4R2 |
Amenities
Amenities | Community Gardens, Elevator(s), Parking, Secured Parking, Storage, Trash, Visitor Parking |
---|---|
Parking Spaces | 1 |
Parking | Titled, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Granite Counters, Kitchen Island, No Animal Home, No Smoking Home |
---|---|
Appliances | Dishwasher, Dryer, Electric Range, Microwave Hood Fan, Refrigerator, Washer |
Heating | Baseboard, Hot Water, Natural Gas |
Cooling | Central Air, Wall Unit(s) |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior Features | Balcony, Courtyard, Lighting, Misting System |
---|---|
Construction | Brick, Vinyl Siding, Wood Frame |
Additional Information
Date Listed | June 29th, 2025 |
---|---|
Days on Market | 7 |
Zoning | M-X1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Five Star Realty |
---|