About 1027 Pinecliff Drive Ne
Detached Home in Pineridge Community This charming 948.86 sq ft detached home in Pineridge has been thoughtfully updated and is move-in ready. The home features a brand-new kitchen and new windows, with a furnace that was replaced just 2 years ago. Upon entering through the foyer, you’ll find the main bedroom, a new kitchen, a bright living room, an office, a 4-piece bathroom, and a cozy sunroom. The fully finished basement with Side Entrance expands your living space, offering another bedroom, a 4-piece bathroom, a den area, a rec room, and a utility room. The backyard is fully fenced and landscaped with mature trees and shrubs, offering space for a double garage with convenient access via the back alley. This home is vacant, making it easy to show, with quick possession available.
Features of 1027 Pinecliff Drive Ne
MLS® # | A2160854 |
---|---|
Price | $524,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 949 |
Acres | 0.09 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 1027 Pinecliff Drive Ne |
---|---|
Subdivision | Pineridge |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T1Y 3W8 |
Amenities
Parking Spaces | 1 |
---|---|
Parking | Parking Pad |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Granite Counters, No Animal Home, No Smoking Home, Vinyl Windows, Separate Entrance |
---|---|
Appliances | Dryer, Electric Range, Range Hood, Refrigerator, Washer |
Heating | Forced Air, Central |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Garden, Rain Gutters, Storage |
---|---|
Lot Description | Back Lane, Back Yard, Few Trees, Front Yard, Street Lighting, Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Concrete, Stucco, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | August 27th, 2024 |
---|---|
Days on Market | 13 |
Zoning | R-C1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | MaxWell Central |
---|